歐洲股市排行
單位:%名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
---|---|---|---|---|---|---|---|
塞普路斯MAIN指數 | 43.92 | 4.30 | 6.19 | -2.03 | -0.90 | -3.09 | -0.84 |
迦納ALSI指數 | 3194.20 | -2.54 | -3.49 | -8.45 | -4.29 | 26.68 | 23.84 |
羅馬尼亞BET指數 | 8018.66 | -2.23 | -3.92 | -7.97 | -5.13 | 2.85 | 3.42 |
義大利FTSE MIB指數 | 21797.82 | 2.09 | -4.86 | -9.10 | -3.58 | -2.55 | -0.25 |
希臘ASE指數 | 749.28 | 1.52 | -4.54 | -12.69 | -10.34 | 1.23 | -6.62 |
拉脫維亞里加指數 | 1058.61 | 1.18 | 1.91 | 1.87 | 2.37 | 0.55 | 6.27 |
葡萄牙BVL指數 | 3172.96 | 1.18 | -3.14 | 2.55 | 6.04 | 6.31 | 6.85 |
斯洛維尼亞Blue Chip指數 | 881.69 | -1.08 | -2.61 | 4.74 | 7.81 | 12.79 | 9.34 |
波蘭WIG指數 | 57282.73 | -1.02 | -1.29 | -4.42 | -7.16 | -8.26 | -10.14 |
德國Xetra DAX指數 | 12783.76 | 0.93 | -1.49 | 1.36 | 2.80 | -1.84 | -1.04 |
名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
---|---|---|---|---|---|---|---|
塞普路斯MAIN指數 | 43.92 | 4.30 | 6.19 | -2.03 | -0.90 | -3.09 | -0.84 |
拉脫維亞里加指數 | 1058.61 | 1.18 | 1.91 | 1.87 | 2.37 | 0.55 | 6.27 |
波蘭WIG指數 | 57282.73 | -1.02 | -1.29 | -4.42 | -7.16 | -8.26 | -10.14 |
德國Xetra DAX指數 | 12783.76 | 0.93 | -1.49 | 1.36 | 2.80 | -1.84 | -1.04 |
斯洛維尼亞Blue Chip指數 | 881.69 | -1.08 | -2.61 | 4.74 | 7.81 | 12.79 | 9.34 |
葡萄牙BVL指數 | 3172.96 | 1.18 | -3.14 | 2.55 | 6.04 | 6.31 | 6.85 |
迦納ALSI指數 | 3194.20 | -2.54 | -3.49 | -8.45 | -4.29 | 26.68 | 23.84 |
羅馬尼亞BET指數 | 8018.66 | -2.23 | -3.92 | -7.97 | -5.13 | 2.85 | 3.42 |
希臘ASE指數 | 749.28 | 1.52 | -4.54 | -12.69 | -10.34 | 1.23 | -6.62 |
義大利FTSE MIB指數 | 21797.82 | 2.09 | -4.86 | -9.10 | -3.58 | -2.55 | -0.25 |
名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
---|---|---|---|---|---|---|---|
斯洛維尼亞Blue Chip指數 | 881.69 | -1.08 | -2.61 | 4.74 | 7.81 | 12.79 | 9.34 |
葡萄牙BVL指數 | 3172.96 | 1.18 | -3.14 | 2.55 | 6.04 | 6.31 | 6.85 |
拉脫維亞里加指數 | 1058.61 | 1.18 | 1.91 | 1.87 | 2.37 | 0.55 | 6.27 |
德國Xetra DAX指數 | 12783.76 | 0.93 | -1.49 | 1.36 | 2.80 | -1.84 | -1.04 |
塞普路斯MAIN指數 | 43.92 | 4.30 | 6.19 | -2.03 | -0.90 | -3.09 | -0.84 |
波蘭WIG指數 | 57282.73 | -1.02 | -1.29 | -4.42 | -7.16 | -8.26 | -10.14 |
羅馬尼亞BET指數 | 8018.66 | -2.23 | -3.92 | -7.97 | -5.13 | 2.85 | 3.42 |
迦納ALSI指數 | 3194.20 | -2.54 | -3.49 | -8.45 | -4.29 | 26.68 | 23.84 |
義大利FTSE MIB指數 | 21797.82 | 2.09 | -4.86 | -9.10 | -3.58 | -2.55 | -0.25 |
希臘ASE指數 | 749.28 | 1.52 | -4.54 | -12.69 | -10.34 | 1.23 | -6.62 |
名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
---|---|---|---|---|---|---|---|
斯洛維尼亞Blue Chip指數 | 881.69 | -1.08 | -2.61 | 4.74 | 7.81 | 12.79 | 9.34 |
葡萄牙BVL指數 | 3172.96 | 1.18 | -3.14 | 2.55 | 6.04 | 6.31 | 6.85 |
德國Xetra DAX指數 | 12783.76 | 0.93 | -1.49 | 1.36 | 2.80 | -1.84 | -1.04 |
拉脫維亞里加指數 | 1058.61 | 1.18 | 1.91 | 1.87 | 2.37 | 0.55 | 6.27 |
塞普路斯MAIN指數 | 43.92 | 4.30 | 6.19 | -2.03 | -0.90 | -3.09 | -0.84 |
義大利FTSE MIB指數 | 21797.82 | 2.09 | -4.86 | -9.10 | -3.58 | -2.55 | -0.25 |
迦納ALSI指數 | 3194.20 | -2.54 | -3.49 | -8.45 | -4.29 | 26.68 | 23.84 |
羅馬尼亞BET指數 | 8018.66 | -2.23 | -3.92 | -7.97 | -5.13 | 2.85 | 3.42 |
波蘭WIG指數 | 57282.73 | -1.02 | -1.29 | -4.42 | -7.16 | -8.26 | -10.14 |
希臘ASE指數 | 749.28 | 1.52 | -4.54 | -12.69 | -10.34 | 1.23 | -6.62 |
名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
---|---|---|---|---|---|---|---|
迦納ALSI指數 | 3194.20 | -2.54 | -3.49 | -8.45 | -4.29 | 26.68 | 23.84 |
斯洛維尼亞Blue Chip指數 | 881.69 | -1.08 | -2.61 | 4.74 | 7.81 | 12.79 | 9.34 |
葡萄牙BVL指數 | 3172.96 | 1.18 | -3.14 | 2.55 | 6.04 | 6.31 | 6.85 |
羅馬尼亞BET指數 | 8018.66 | -2.23 | -3.92 | -7.97 | -5.13 | 2.85 | 3.42 |
希臘ASE指數 | 749.28 | 1.52 | -4.54 | -12.69 | -10.34 | 1.23 | -6.62 |
拉脫維亞里加指數 | 1058.61 | 1.18 | 1.91 | 1.87 | 2.37 | 0.55 | 6.27 |
德國Xetra DAX指數 | 12783.76 | 0.93 | -1.49 | 1.36 | 2.80 | -1.84 | -1.04 |
義大利FTSE MIB指數 | 21797.82 | 2.09 | -4.86 | -9.10 | -3.58 | -2.55 | -0.25 |
塞普路斯MAIN指數 | 43.92 | 4.30 | 6.19 | -2.03 | -0.90 | -3.09 | -0.84 |
波蘭WIG指數 | 57282.73 | -1.02 | -1.29 | -4.42 | -7.16 | -8.26 | -10.14 |
名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
---|---|---|---|---|---|---|---|
迦納ALSI指數 | 3194.20 | -2.54 | -3.49 | -8.45 | -4.29 | 26.68 | 23.84 |
斯洛維尼亞Blue Chip指數 | 881.69 | -1.08 | -2.61 | 4.74 | 7.81 | 12.79 | 9.34 |
葡萄牙BVL指數 | 3172.96 | 1.18 | -3.14 | 2.55 | 6.04 | 6.31 | 6.85 |
拉脫維亞里加指數 | 1058.61 | 1.18 | 1.91 | 1.87 | 2.37 | 0.55 | 6.27 |
羅馬尼亞BET指數 | 8018.66 | -2.23 | -3.92 | -7.97 | -5.13 | 2.85 | 3.42 |
義大利FTSE MIB指數 | 21797.82 | 2.09 | -4.86 | -9.10 | -3.58 | -2.55 | -0.25 |
塞普路斯MAIN指數 | 43.92 | 4.30 | 6.19 | -2.03 | -0.90 | -3.09 | -0.84 |
德國Xetra DAX指數 | 12783.76 | 0.93 | -1.49 | 1.36 | 2.80 | -1.84 | -1.04 |
希臘ASE指數 | 749.28 | 1.52 | -4.54 | -12.69 | -10.34 | 1.23 | -6.62 |
波蘭WIG指數 | 57282.73 | -1.02 | -1.29 | -4.42 | -7.16 | -8.26 | -10.14 |
名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
---|---|---|---|---|---|---|---|
FTSE全股休閒用品業指數 | 9068.90 | -8.10 | -5.69 | 0.47 | -3.23 | 9.99 | -9.15 |
CAC醫療保健設備&服務業指數 | 3198.94 | -3.90 | -7.36 | -5.13 | -13.82 | -7.57 | -10.75 |
CAC飲料業指數 | 1629.72 | -6.00 | -10.03 | -6.21 | -12.57 | -12.08 | -11.30 |
CAC旅遊&休閒業指數 | 1208.28 | -3.84 | -7.86 | -10.75 | -10.89 | -13.80 | -14.02 |
CAC食品&藥品零售業指數 | 649.20 | -5.37 | -8.93 | -7.96 | -25.67 | -32.12 | -14.08 |
DAX食品&飲料業指數 | 189.12 | 4.01 | 3.52 | 11.96 | 4.61 | -11.32 | -14.60 |
CAC電氣部件&電氣設備業指數 | 1529.07 | -5.13 | -8.72 | -8.24 | -18.78 | -26.00 | -14.79 |
CAC燃氣水&複合型公用事業指數 | 617.54 | -4.94 | -7.70 | -10.74 | -14.59 | -19.08 | -15.86 |
CAC休閒用品業指數 | 418.86 | -5.10 | -10.98 | -15.20 | -15.88 | 3.64 | -20.55 |
CAC銀行業指數 | 449.53 | -6.12 | -8.92 | -21.31 | -33.01 | -37.47 | -27.93 |
名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
---|---|---|---|---|---|---|---|
DAX食品&飲料業指數 | 189.12 | 4.01 | 3.52 | 11.96 | 4.61 | -11.32 | -14.60 |
FTSE全股休閒用品業指數 | 9068.90 | -8.10 | -5.69 | 0.47 | -3.23 | 9.99 | -9.15 |
CAC醫療保健設備&服務業指數 | 3198.94 | -3.90 | -7.36 | -5.13 | -13.82 | -7.57 | -10.75 |
CAC燃氣水&複合型公用事業指數 | 617.54 | -4.94 | -7.70 | -10.74 | -14.59 | -19.08 | -15.86 |
CAC旅遊&休閒業指數 | 1208.28 | -3.84 | -7.86 | -10.75 | -10.89 | -13.80 | -14.02 |
CAC電氣部件&電氣設備業指數 | 1529.07 | -5.13 | -8.72 | -8.24 | -18.78 | -26.00 | -14.79 |
CAC銀行業指數 | 449.53 | -6.12 | -8.92 | -21.31 | -33.01 | -37.47 | -27.93 |
CAC食品&藥品零售業指數 | 649.20 | -5.37 | -8.93 | -7.96 | -25.67 | -32.12 | -14.08 |
CAC飲料業指數 | 1629.72 | -6.00 | -10.03 | -6.21 | -12.57 | -12.08 | -11.30 |
CAC休閒用品業指數 | 418.86 | -5.10 | -10.98 | -15.20 | -15.88 | 3.64 | -20.55 |
名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
---|---|---|---|---|---|---|---|
DAX食品&飲料業指數 | 189.12 | 4.01 | 3.52 | 11.96 | 4.61 | -11.32 | -14.60 |
FTSE全股休閒用品業指數 | 9068.90 | -8.10 | -5.69 | 0.47 | -3.23 | 9.99 | -9.15 |
CAC醫療保健設備&服務業指數 | 3198.94 | -3.90 | -7.36 | -5.13 | -13.82 | -7.57 | -10.75 |
CAC飲料業指數 | 1629.72 | -6.00 | -10.03 | -6.21 | -12.57 | -12.08 | -11.30 |
CAC食品&藥品零售業指數 | 649.20 | -5.37 | -8.93 | -7.96 | -25.67 | -32.12 | -14.08 |
CAC電氣部件&電氣設備業指數 | 1529.07 | -5.13 | -8.72 | -8.24 | -18.78 | -26.00 | -14.79 |
CAC燃氣水&複合型公用事業指數 | 617.54 | -4.94 | -7.70 | -10.74 | -14.59 | -19.08 | -15.86 |
CAC旅遊&休閒業指數 | 1208.28 | -3.84 | -7.86 | -10.75 | -10.89 | -13.80 | -14.02 |
CAC休閒用品業指數 | 418.86 | -5.10 | -10.98 | -15.20 | -15.88 | 3.64 | -20.55 |
CAC銀行業指數 | 449.53 | -6.12 | -8.92 | -21.31 | -33.01 | -37.47 | -27.93 |
名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
---|---|---|---|---|---|---|---|
DAX食品&飲料業指數 | 189.12 | 4.01 | 3.52 | 11.96 | 4.61 | -11.32 | -14.60 |
FTSE全股休閒用品業指數 | 9068.90 | -8.10 | -5.69 | 0.47 | -3.23 | 9.99 | -9.15 |
CAC旅遊&休閒業指數 | 1208.28 | -3.84 | -7.86 | -10.75 | -10.89 | -13.80 | -14.02 |
CAC飲料業指數 | 1629.72 | -6.00 | -10.03 | -6.21 | -12.57 | -12.08 | -11.30 |
CAC醫療保健設備&服務業指數 | 3198.94 | -3.90 | -7.36 | -5.13 | -13.82 | -7.57 | -10.75 |
CAC燃氣水&複合型公用事業指數 | 617.54 | -4.94 | -7.70 | -10.74 | -14.59 | -19.08 | -15.86 |
CAC休閒用品業指數 | 418.86 | -5.10 | -10.98 | -15.20 | -15.88 | 3.64 | -20.55 |
CAC電氣部件&電氣設備業指數 | 1529.07 | -5.13 | -8.72 | -8.24 | -18.78 | -26.00 | -14.79 |
CAC食品&藥品零售業指數 | 649.20 | -5.37 | -8.93 | -7.96 | -25.67 | -32.12 | -14.08 |
CAC銀行業指數 | 449.53 | -6.12 | -8.92 | -21.31 | -33.01 | -37.47 | -27.93 |
名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
---|---|---|---|---|---|---|---|
FTSE全股休閒用品業指數 | 9068.90 | -8.10 | -5.69 | 0.47 | -3.23 | 9.99 | -9.15 |
CAC休閒用品業指數 | 418.86 | -5.10 | -10.98 | -15.20 | -15.88 | 3.64 | -20.55 |
CAC醫療保健設備&服務業指數 | 3198.94 | -3.90 | -7.36 | -5.13 | -13.82 | -7.57 | -10.75 |
DAX食品&飲料業指數 | 189.12 | 4.01 | 3.52 | 11.96 | 4.61 | -11.32 | -14.60 |
CAC飲料業指數 | 1629.72 | -6.00 | -10.03 | -6.21 | -12.57 | -12.08 | -11.30 |
CAC旅遊&休閒業指數 | 1208.28 | -3.84 | -7.86 | -10.75 | -10.89 | -13.80 | -14.02 |
CAC燃氣水&複合型公用事業指數 | 617.54 | -4.94 | -7.70 | -10.74 | -14.59 | -19.08 | -15.86 |
CAC電氣部件&電氣設備業指數 | 1529.07 | -5.13 | -8.72 | -8.24 | -18.78 | -26.00 | -14.79 |
CAC食品&藥品零售業指數 | 649.20 | -5.37 | -8.93 | -7.96 | -25.67 | -32.12 | -14.08 |
CAC銀行業指數 | 449.53 | -6.12 | -8.92 | -21.31 | -33.01 | -37.47 | -27.93 |
名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
---|---|---|---|---|---|---|---|
FTSE全股休閒用品業指數 | 9068.90 | -8.10 | -5.69 | 0.47 | -3.23 | 9.99 | -9.15 |
CAC醫療保健設備&服務業指數 | 3198.94 | -3.90 | -7.36 | -5.13 | -13.82 | -7.57 | -10.75 |
CAC飲料業指數 | 1629.72 | -6.00 | -10.03 | -6.21 | -12.57 | -12.08 | -11.30 |
CAC旅遊&休閒業指數 | 1208.28 | -3.84 | -7.86 | -10.75 | -10.89 | -13.80 | -14.02 |
CAC食品&藥品零售業指數 | 649.20 | -5.37 | -8.93 | -7.96 | -25.67 | -32.12 | -14.08 |
DAX食品&飲料業指數 | 189.12 | 4.01 | 3.52 | 11.96 | 4.61 | -11.32 | -14.60 |
CAC電氣部件&電氣設備業指數 | 1529.07 | -5.13 | -8.72 | -8.24 | -18.78 | -26.00 | -14.79 |
CAC燃氣水&複合型公用事業指數 | 617.54 | -4.94 | -7.70 | -10.74 | -14.59 | -19.08 | -15.86 |
CAC休閒用品業指數 | 418.86 | -5.10 | -10.98 | -15.20 | -15.88 | 3.64 | -20.55 |
CAC銀行業指數 | 449.53 | -6.12 | -8.92 | -21.31 | -33.01 | -37.47 | -27.93 |
歐洲ETF漲幅排行
單位:%連結 | 名稱 | 一日 | 前十大持股 | 比例 |
---|
BLDRS歐洲100ADR指數基金 | 1.67 | |
PowerShares DB German Bund Futures ETN | 0.10 | |
PowerShares DB 3x German Bund Futures ETN | -0.18 | |
RECON CAPITAL DAX GERMANY ETF | 2.44 | |
RECON CAPITAL DAX GERMANY ETF | 2.44 |
United Kingdom | 48.19 |
Switzerland | 10.77 |
France | 7.83 |
Spain | 7.39 |
Germany | 6.74 |
Netherlands | 4.93 |
Italy | 2.32 |
Israel | 1.76 |
Belgium | 1.60 |
Denmark | 1.53 |
無相關持股資料! |
無相關持股資料! |
Germany | 100.00 |
Financials Services | 18.59 |
HealthCare | 16.93 |
Consumer Cyclical | 16.60 |
Basic Materials | 15.23 |
Technology | 8.27 |
Communication Services | 5.93 |
Utilities | 3.29 |
Consumer Defensive | 2.96 |
Bayer AG | 10.19 |
Germany | 100.00 |
Financials Services | 18.59 |
HealthCare | 16.93 |
Consumer Cyclical | 16.60 |
Basic Materials | 15.23 |
Technology | 8.27 |
Communication Services | 5.93 |
Utilities | 3.29 |
Consumer Defensive | 2.96 |
Bayer AG | 10.19 |
BLDRS歐洲100ADR指數基金 | -1.82 | |
PowerShares DB German Bund Futures ETN | -27.43 | |
PowerShares DB 3x German Bund Futures ETN | 2.59 | |
RECON CAPITAL DAX GERMANY ETF | -1.53 | |
RECON CAPITAL DAX GERMANY ETF | -1.53 |
United Kingdom | 48.19 |
Switzerland | 10.77 |
France | 7.83 |
Spain | 7.39 |
Germany | 6.74 |
Netherlands | 4.93 |
Italy | 2.32 |
Israel | 1.76 |
Belgium | 1.60 |
Denmark | 1.53 |
無相關持股資料! |
無相關持股資料! |
Germany | 100.00 |
Financials Services | 18.59 |
HealthCare | 16.93 |
Consumer Cyclical | 16.60 |
Basic Materials | 15.23 |
Technology | 8.27 |
Communication Services | 5.93 |
Utilities | 3.29 |
Consumer Defensive | 2.96 |
Bayer AG | 10.19 |
Germany | 100.00 |
Financials Services | 18.59 |
HealthCare | 16.93 |
Consumer Cyclical | 16.60 |
Basic Materials | 15.23 |
Technology | 8.27 |
Communication Services | 5.93 |
Utilities | 3.29 |
Consumer Defensive | 2.96 |
Bayer AG | 10.19 |
BLDRS歐洲100ADR指數基金 | -2.02 | |
PowerShares DB German Bund Futures ETN | -24.81 | |
PowerShares DB 3x German Bund Futures ETN | -1.56 | |
RECON CAPITAL DAX GERMANY ETF | -1.50 | |
RECON CAPITAL DAX GERMANY ETF | -1.50 |
United Kingdom | 48.19 |
Switzerland | 10.77 |
France | 7.83 |
Spain | 7.39 |
Germany | 6.74 |
Netherlands | 4.93 |
Italy | 2.32 |
Israel | 1.76 |
Belgium | 1.60 |
Denmark | 1.53 |
無相關持股資料! |
無相關持股資料! |
Germany | 100.00 |
Financials Services | 18.59 |
HealthCare | 16.93 |
Consumer Cyclical | 16.60 |
Basic Materials | 15.23 |
Technology | 8.27 |
Communication Services | 5.93 |
Utilities | 3.29 |
Consumer Defensive | 2.96 |
Bayer AG | 10.19 |
Germany | 100.00 |
Financials Services | 18.59 |
HealthCare | 16.93 |
Consumer Cyclical | 16.60 |
Basic Materials | 15.23 |
Technology | 8.27 |
Communication Services | 5.93 |
Utilities | 3.29 |
Consumer Defensive | 2.96 |
Bayer AG | 10.19 |
BLDRS歐洲100ADR指數基金 | -0.18 | |
PowerShares DB German Bund Futures ETN | -23.46 | |
PowerShares DB 3x German Bund Futures ETN | 3.39 | |
RECON CAPITAL DAX GERMANY ETF | -1.11 | |
RECON CAPITAL DAX GERMANY ETF | -1.11 |
United Kingdom | 48.19 |
Switzerland | 10.77 |
France | 7.83 |
Spain | 7.39 |
Germany | 6.74 |
Netherlands | 4.93 |
Italy | 2.32 |
Israel | 1.76 |
Belgium | 1.60 |
Denmark | 1.53 |
無相關持股資料! |
無相關持股資料! |
Germany | 100.00 |
Financials Services | 18.59 |
HealthCare | 16.93 |
Consumer Cyclical | 16.60 |
Basic Materials | 15.23 |
Technology | 8.27 |
Communication Services | 5.93 |
Utilities | 3.29 |
Consumer Defensive | 2.96 |
Bayer AG | 10.19 |
Germany | 100.00 |
Financials Services | 18.59 |
HealthCare | 16.93 |
Consumer Cyclical | 16.60 |
Basic Materials | 15.23 |
Technology | 8.27 |
Communication Services | 5.93 |
Utilities | 3.29 |
Consumer Defensive | 2.96 |
Bayer AG | 10.19 |
BLDRS歐洲100ADR指數基金 | -1.29 | |
PowerShares DB German Bund Futures ETN | -2.00 | |
PowerShares DB 3x German Bund Futures ETN | 6.66 | |
RECON CAPITAL DAX GERMANY ETF | -3.82 | |
RECON CAPITAL DAX GERMANY ETF | -3.82 |
United Kingdom | 48.19 |
Switzerland | 10.77 |
France | 7.83 |
Spain | 7.39 |
Germany | 6.74 |
Netherlands | 4.93 |
Italy | 2.32 |
Israel | 1.76 |
Belgium | 1.60 |
Denmark | 1.53 |
無相關持股資料! |
無相關持股資料! |
Germany | 100.00 |
Financials Services | 18.59 |
HealthCare | 16.93 |
Consumer Cyclical | 16.60 |
Basic Materials | 15.23 |
Technology | 8.27 |
Communication Services | 5.93 |
Utilities | 3.29 |
Consumer Defensive | 2.96 |
Bayer AG | 10.19 |
Germany | 100.00 |
Financials Services | 18.59 |
HealthCare | 16.93 |
Consumer Cyclical | 16.60 |
Basic Materials | 15.23 |
Technology | 8.27 |
Communication Services | 5.93 |
Utilities | 3.29 |
Consumer Defensive | 2.96 |
Bayer AG | 10.19 |
BLDRS歐洲100ADR指數基金 | -2.76 | |
PowerShares DB German Bund Futures ETN | 0.00 | |
PowerShares DB 3x German Bund Futures ETN | 0.00 | |
RECON CAPITAL DAX GERMANY ETF | -4.34 | |
RECON CAPITAL DAX GERMANY ETF | -4.34 |
United Kingdom | 48.19 |
Switzerland | 10.77 |
France | 7.83 |
Spain | 7.39 |
Germany | 6.74 |
Netherlands | 4.93 |
Italy | 2.32 |
Israel | 1.76 |
Belgium | 1.60 |
Denmark | 1.53 |
無相關持股資料! |
無相關持股資料! |
Germany | 100.00 |
Financials Services | 18.59 |
HealthCare | 16.93 |
Consumer Cyclical | 16.60 |
Basic Materials | 15.23 |
Technology | 8.27 |
Communication Services | 5.93 |
Utilities | 3.29 |
Consumer Defensive | 2.96 |
Bayer AG | 10.19 |
Germany | 100.00 |
Financials Services | 18.59 |
HealthCare | 16.93 |
Consumer Cyclical | 16.60 |
Basic Materials | 15.23 |
Technology | 8.27 |
Communication Services | 5.93 |
Utilities | 3.29 |
Consumer Defensive | 2.96 |
Bayer AG | 10.19 |
歐洲基金漲幅排行
單位:%連結 | 基金名稱 | 一日 | 前十大持股 | 比例 |
---|
Royal Dutch Shell PLC Class A | 3.89 |
Eni SpA | 2.87 |
BP PLC | 2.85 |
Qiagen NV | 2.48 |
HSBC Holdings PLC | 2.41 |
Total SA | 2.40 |
Barclays PLC | 2.39 |
Gerresheimer AG | 2.34 |
UniCredit SpA | 2.28 |
BAE Systems PLC | 2.14 |
Royal Dutch Shell PLC Class A | 3.89 |
Eni SpA | 2.87 |
BP PLC | 2.85 |
Qiagen NV | 2.48 |
HSBC Holdings PLC | 2.41 |
Total SA | 2.40 |
Barclays PLC | 2.39 |
Gerresheimer AG | 2.34 |
UniCredit SpA | 2.28 |
BAE Systems PLC | 2.14 |
Telecom Italia SpA | 5.28 |
United Utilities Group PLC | 5.14 |
Nokia Oyj | 5.13 |
Bouygues | 5.08 |
Metro AG | 4.88 |
ITV PLC | 4.52 |
Koninklijke KPN NV | 4.44 |
Aeroports de Paris | 4.37 |
Adidas AG | 3.97 |
Sage Group (The) PLC | 3.60 |
Royal Dutch Shell PLC Class A | 4.06 |
Royal Philips NV | 3.59 |
Accor SA | 3.58 |
BP PLC | 3.26 |
NN Group NV | 3.22 |
Enel SpA | 3.17 |
Novartis AG | 3.02 |
Koninklijke KPN NV | 2.92 |
LafargeHolcim Ltd | 2.90 |
RSA Insurance Group PLC | 2.78 |
Deutsche Post AG | 3.66 |
SAP SE | 3.41 |
Amundi SA | 3.30 |
RELX NV | 3.24 |
Novo Nordisk A/S B | 3.20 |
Vodafone Group PLC | 3.04 |
Total SA | 2.98 |
British American Tobacco PLC | 2.93 |
BP PLC | 2.85 |
Fresenius Medical Care AG & Co. KGaA | 2.77 |
Novartis AG | 3.62 |
Neste Corp | 2.57 |
Allianz SE | 2.56 |
Repsol SA | 2.37 |
JPM Euro Liquidity X (flex dist.) | 2.30 |
Basf SE | 2.26 |
Koninklijke DSM NV | 2.22 |
ING Groep NV | 2.18 |
Vinci SA | 2.15 |
Capgemini SE | 2.09 |
Outokumpu Oyj | 5.00 |
ArcelorMittal SA | 4.35 |
Standard Chartered PLC | 4.02 |
ASML Holding NV | 3.98 |
Taylor Wimpey PLC | 3.50 |
SBM Offshore NV | 3.34 |
Telecom Italia SpA | 3.28 |
SSP Group PLC | 3.13 |
Pandora A/S | 3.05 |
DCC PLC | 2.86 |
Outokumpu Oyj | 5.00 |
ArcelorMittal SA | 4.35 |
Standard Chartered PLC | 4.02 |
ASML Holding NV | 3.98 |
Taylor Wimpey PLC | 3.50 |
SBM Offshore NV | 3.34 |
Telecom Italia SpA | 3.28 |
SSP Group PLC | 3.13 |
Pandora A/S | 3.05 |
DCC PLC | 2.86 |
Wirecard AG | 9.50 |
Novo Nordisk A/S B | 7.93 |
Carnival PLC | 7.47 |
RELX NV | 7.11 |
Deutsche Boerse AG | 6.67 |
Dassault Systemes SE | 4.85 |
Amadeus IT Group SA A | 4.72 |
Ryanair Holdings PLC | 4.30 |
Grifols SA A | 4.03 |
adidas AG | 4.00 |
Deutsche Post AG | 3.66 |
SAP SE | 3.41 |
Amundi SA | 3.30 |
RELX NV | 3.24 |
Novo Nordisk A/S B | 3.20 |
Vodafone Group PLC | 3.04 |
Total SA | 2.98 |
British American Tobacco PLC | 2.93 |
BP PLC | 2.85 |
Fresenius Medical Care AG & Co. KGaA | 2.77 |
Experian PLC | 5.65 |
SAP SE | 4.90 |
L’Oreal SA | 4.10 |
Worldpay Inc Class A | 3.54 |
Novo Nordisk A/S B | 3.48 |
Grifols SA A | 3.02 |
British American Tobacco PLC | 2.98 |
Coloplast A/S B | 2.97 |
Shire PLC | 2.76 |
Fidelity ILF - EUR A Acc | 1.84 |
Experian PLC | 5.65 |
SAP SE | 4.90 |
L’Oreal SA | 4.10 |
Worldpay Inc Class A | 3.54 |
Novo Nordisk A/S B | 3.48 |
Grifols SA A | 3.02 |
British American Tobacco PLC | 2.98 |
Coloplast A/S B | 2.97 |
Shire PLC | 2.76 |
Fidelity ILF - EUR A Acc | 1.84 |
Experian PLC | 5.65 |
SAP SE | 4.90 |
L’Oreal SA | 4.10 |
Worldpay Inc Class A | 3.54 |
Novo Nordisk A/S B | 3.48 |
Grifols SA A | 3.02 |
British American Tobacco PLC | 2.98 |
Coloplast A/S B | 2.97 |
Shire PLC | 2.76 |
Fidelity ILF - EUR A Acc | 1.84 |
Outokumpu Oyj | 5.00 |
ArcelorMittal SA | 4.35 |
Standard Chartered PLC | 4.02 |
ASML Holding NV | 3.98 |
Taylor Wimpey PLC | 3.50 |
SBM Offshore NV | 3.34 |
Telecom Italia SpA | 3.28 |
SSP Group PLC | 3.13 |
Pandora A/S | 3.05 |
DCC PLC | 2.86 |
Outokumpu Oyj | 5.00 |
ArcelorMittal SA | 4.35 |
Standard Chartered PLC | 4.02 |
ASML Holding NV | 3.98 |
Taylor Wimpey PLC | 3.50 |
SBM Offshore NV | 3.34 |
Telecom Italia SpA | 3.28 |
SSP Group PLC | 3.13 |
Pandora A/S | 3.05 |
DCC PLC | 2.86 |
Outokumpu Oyj | 5.00 |
ArcelorMittal SA | 4.35 |
Standard Chartered PLC | 4.02 |
ASML Holding NV | 3.98 |
Taylor Wimpey PLC | 3.50 |
SBM Offshore NV | 3.34 |
Telecom Italia SpA | 3.28 |
SSP Group PLC | 3.13 |
Pandora A/S | 3.05 |
DCC PLC | 2.86 |
Experian PLC | 5.65 |
SAP SE | 4.90 |
L’Oreal SA | 4.10 |
Worldpay Inc Class A | 3.54 |
Novo Nordisk A/S B | 3.48 |
